-
매출액
단위:십억원
-
영업이익
단위:십억원
-
순이익
단위:십억원
요약연결재무상태표
구분 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
유동자산 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
비유동자산 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
자산총계 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
유동부채 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
비유동부채 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
부채총계 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
자본금 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
자본잉여금 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
이익잉여금 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
자본총계 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
요약연결손익계산서
구분 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
매출액 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
영업이익 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
단기순이익 | 56,262,136,35 | 65,008,017,01 | 65,034,005,39 | 123,456,789,0 | 123,456,789,0 |
요약연결현금흐름표
구분 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
영업활동으로 인한 현금흐름 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
투자활동으로 인한 현금흐름 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
재무활동으로 인한 현금흐름 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
외화환산으로 인한 현금의 변동 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
현금의 증가(감소) | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
-
매출액
단위:십억원
-
영업이익
단위:십억원
-
순이익
단위:십억원
요약연결재무상태표
구분 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
유동자산 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
비유동자산 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
자산총계 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
유동부채 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
비유동부채 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
부채총계 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
자본금 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
자본잉여금 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
이익잉여금 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
자본총계 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
요약연결손익계산서
구분 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
매출액 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
영업이익 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
단기순이익 | 56,262,136,35 | 65,008,017,01 | 65,034,005,39 | 123,456,789,0 | 123,456,789,0 |
요약연결현금흐름표
구분 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
영업활동으로 인한 현금흐름 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
투자활동으로 인한 현금흐름 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
재무활동으로 인한 현금흐름 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
외화환산으로 인한 현금의 변동 | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |
현금의 증가(감소) | 56,262,136,350 | 65,008,017,019 | 65,034,005,392 | 123,456,789,000 | 123,456,789,000 |